Auction Results

Filename Type Size Date Modified
10-20-23.rtf RTF File 211.6 KB Oct 25 2023 6:00 PM
10-6-23.rtf RTF File 142.4 KB Oct 11 2023 3:09 PM
11-17-23.rtf RTF File 187.2 KB Nov 22 2023 2:18 PM
11-3-23.rtf RTF File 184.3 KB Nov 9 2023 3:51 PM
2011 Sales Results.xls Spreadsheet 744.5 KB Jan 20 2022 5:22 PM
2012 Sales Results.xls Spreadsheet 863 KB Jan 20 2022 5:23 PM
2013 Sales Results.xls Spreadsheet 1.7 MB Jan 20 2022 5:23 PM
2014 Sales Results.xlsx Spreadsheet 195.8 KB Jan 20 2022 5:23 PM
2015 Sales Results.xlsx Spreadsheet 158 KB Apr 11 2023 9:16 PM
2016 Sales Results.xlsx Spreadsheet 294.2 KB Jun 15 2022 1:04 PM
2017 Sales Results.xlsx Spreadsheet 213.6 KB Jun 15 2022 1:04 PM
2018 Sales Results.xlsx Spreadsheet 212.1 KB Jun 15 2022 1:11 PM
2019 Sales Results.xlsx Spreadsheet 160.9 KB Jun 15 2022 1:11 PM
2020 Sales Results.xlsx Spreadsheet 81.3 KB Jun 15 2022 1:39 PM
2021 Sales Results.xlsx Spreadsheet 65.7 KB Jun 15 2022 1:39 PM
2022 Sales Results.xlsx Spreadsheet 80.2 KB Jan 24 2023 2:23 PM
2023 1st Qtr Sales Results.xlsx Spreadsheet 31.2 KB Apr 12 2023 7:12 PM
2023 2nd Qtr Sales Results.xlsx Spreadsheet 28.6 KB Aug 1 2023 2:05 PM
2023 3rd Qtr Sales Results.xlsx Spreadsheet 25.3 KB Oct 19 2023 3:47 PM
Website Docs <Directory> <Directory> Feb 20 2023 5:27 PM