Auction Results

Filename Type Size Date Modified
1-23-26.rtf RTF File 110.6 KB Jan 28 2026 4:57 PM
1-9-26.rtf RTF File 117.4 KB Jan 14 2026 5:00 PM
2-13-26.rtf RTF File 96.6 KB Feb 16 2026 5:24 PM
2-27-26.rtf RTF File 151.2 KB Mar 3 2026 8:50 PM
2011 Sales Results.xls Spreadsheet 744.5 KB Jan 20 2022 5:22 PM
2012 Sales Results.xls Spreadsheet 863 KB Jan 20 2022 5:23 PM
2013 Sales Results.xls Spreadsheet 1.7 MB Jan 20 2022 5:23 PM
2014 Sales Results.xlsx Spreadsheet 195.8 KB Jan 20 2022 5:23 PM
2015 Sales Results.xlsx Spreadsheet 158 KB Apr 11 2023 9:16 PM
2016 Sales Results.xlsx Spreadsheet 294.2 KB Jun 15 2022 1:04 PM
2017 Sales Results.xlsx Spreadsheet 213.6 KB Jun 15 2022 1:04 PM
2018 Sales Results.xlsx Spreadsheet 212.1 KB Jun 15 2022 1:11 PM
2019 Sales Results.xlsx Spreadsheet 160.9 KB Jun 15 2022 1:11 PM
2020 Sales Results.xlsx Spreadsheet 81.3 KB Jun 15 2022 1:39 PM
2021 Sales Results.xlsx Spreadsheet 65.7 KB Jun 15 2022 1:39 PM
2022 Sales Results.xlsx Spreadsheet 80.2 KB Jan 24 2023 2:23 PM
2023 Sales Results.xlsx Spreadsheet 86.1 KB Dec 18 2023 4:39 PM
2024 Sales Results.xlsx Spreadsheet 87.7 KB Jan 2 2025 6:45 PM
2025 Sales Results.xlsx Spreadsheet 93.3 KB Jan 5 2026 3:15 PM
3-13-26.rtf RTF File 113.9 KB Mar 17 2026 6:09 PM
3-27-26.rtf RTF File 120.5 KB Apr 1 2026 1:17 PM
Website Docs <Directory> <Directory> Mar 26 2024 1:54 PM