Carole C. Schneider Master Commissioner

Auction Results

Filename Type Size Date Modified
2011 Sales Results.xls Spreadsheet Bytes Jan 1 1970 12:00 AM
2012 Sales Results.xls Spreadsheet Bytes Jan 1 1970 12:00 AM
2013 Sales Results.xls Spreadsheet Bytes Jan 1 1970 12:00 AM
2014 Sales Results.xlsx Spreadsheet Bytes Jan 1 1970 12:00 AM
2015 Sales Results.xlsx Spreadsheet Bytes Jan 1 1970 12:00 AM
2016 Sales Results.xlsx Spreadsheet Bytes Jan 1 1970 12:00 AM
2017 Sales Results.xlsx Spreadsheet Bytes Jan 1 1970 12:00 AM
2018 Sales Results.xlsx Spreadsheet Bytes Jan 1 1970 12:00 AM
2019 Sales Results.xlsx Spreadsheet Bytes Jan 1 1970 12:00 AM
2020 Sales Results.xlsx Spreadsheet Bytes Jan 1 1970 12:00 AM
2021 Sales Results.xlsx Spreadsheet Bytes Jan 1 1970 12:00 AM
2022 Sales Results.xlsx Spreadsheet Bytes Jan 1 1970 12:00 AM
2023 Sales Results.xlsx Spreadsheet Bytes Jan 1 1970 12:00 AM
2024 Sales Results.xlsx Spreadsheet Bytes Jan 1 1970 12:00 AM
2025 1st Qtr Sales Results.xlsx Spreadsheet Bytes Jan 1 1970 12:00 AM
4-11-25.rtf RTF File Bytes Jan 1 1970 12:00 AM
4-25-25.rtf RTF File Bytes Jan 1 1970 12:00 AM
5-23-25.rtf RTF File Bytes Jan 1 1970 12:00 AM
5-9-25.rtf RTF File Bytes Jan 1 1970 12:00 AM
6-20-25.rtf RTF File Bytes Jan 1 1970 12:00 AM
6-6-25.rtf RTF File Bytes Jan 1 1970 12:00 AM
7-11-25.rtf RTF File Bytes Jan 1 1970 12:00 AM
7-25-25.rtf RTF File Bytes Jan 1 1970 12:00 AM
8-22-25.rtf RTF File Bytes Jan 1 1970 12:00 AM
9-12-25.rtf RTF File Bytes Jan 1 1970 12:00 AM
Website Docs Unknown Bytes Jan 1 1970 12:00 AM