Carole C. Schneider Master Commissioner

Auction Results

Filename Type Size Date Modified
2011 Sales Results.xls Spreadsheet Bytes Jan 1 1970 12:00 AM
2012 Sales Results.xls Spreadsheet Bytes Jan 1 1970 12:00 AM
2013 Sales Results.xls Spreadsheet Bytes Jan 1 1970 12:00 AM
2014 Sales Results.xlsx Spreadsheet Bytes Jan 1 1970 12:00 AM
2015 Sales Results.xlsx Spreadsheet Bytes Jan 1 1970 12:00 AM
2016 Sales Results.xlsx Spreadsheet Bytes Jan 1 1970 12:00 AM
2017 Sales Results.xlsx Spreadsheet Bytes Jan 1 1970 12:00 AM
2018 Sales Results.xlsx Spreadsheet Bytes Jan 1 1970 12:00 AM
2019 Sales Results.xlsx Spreadsheet Bytes Jan 1 1970 12:00 AM
2020 Sales Results.xlsx Spreadsheet Bytes Jan 1 1970 12:00 AM
2021 Sales Results.xlsx Spreadsheet Bytes Jan 1 1970 12:00 AM
2022 Sales Results.xlsx Spreadsheet Bytes Jan 1 1970 12:00 AM
2023 Sales Results.xlsx Spreadsheet Bytes Jan 1 1970 12:00 AM
2024 1st Qtr Sales Results.xlsx Spreadsheet Bytes Jan 1 1970 12:00 AM
4-19-24.rtf RTF File Bytes Jan 1 1970 12:00 AM
4-5-24.rtf RTF File Bytes Jan 1 1970 12:00 AM
Website Docs Unknown Bytes Jan 1 1970 12:00 AM